Loading...
Loading...
New Generation Consumer Group, Inc.
New Generation Consumer Group, Inc.. Spoken Alpha tracks NGCG's earnings calls, guidance changes, and executive accountability over time.
Spoken Alpha tracks NGCG's historical accountability: how often management beat consensus, how the stock reacted, and how guidance evolved across the cycle. The figures below are illustrative placeholder data generated for layout — they will be replaced with real deviation metrics, True Consensus values, and EODHD price reactions as those data layers land.
Beats consensus 10/10 quarters with 60% positive reaction rate
SampleConsistent execution against consensus with the stock following through is the cleanest signal a guidance regime is calibrated. Worth watching for the inflection where execution deteriorates relative to the bar.
Raised guidance 8 quarters in a row
SampleConsecutive raises tighten the bar quarter over quarter. Watch the most recent print for the magnitude of the beat — a smaller beat against a higher bar is the early signal that the regime is breaking.
| Quarter | Actual EPS | Consensus | Surprise | 1D | 5D |
|---|---|---|---|---|---|
| Q1 FY2026 | $4.38 | $3.68 | +19.1% | -0.2% | -2.5% |
| Q4 FY2026 | $4.33 | $3.65 | +18.6% | -3.9% | -6.2% |
| Q3 FY2026 | $4.62 | $3.60 | +28.3% | +1.7% | +4.0% |
| Q2 FY2026 | $4.48 | $3.57 | +25.5% | -2.0% | -2.1% |
| Q1 FY2025 | $4.58 | $3.55 | +29.1% | +2.5% | +1.1% |
| Q4 FY2025 | $4.60 | $3.79 | +21.4% | +4.4% | +7.3% |
| Q3 FY2025 | $4.46 | $3.68 | +21.2% | -0.7% | +0.5% |
| Q2 FY2025 | $4.51 | $3.67 | +23.0% | +2.1% | +0.9% |
| Q1 FY2024 | $4.50 | $3.64 | +23.5% | +1.5% | +3.3% |
| Q4 FY2024 | $4.38 | $3.71 | +18.1% | +1.6% | -0.5% |
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for NGCG.
curl https://api.spokenalpha.com/v1/companies/NGCG