Loading...
Loading...
IMAC Holdings, Inc.
IMAC Holdings, Inc.. Spoken Alpha tracks BACK's earnings calls, guidance changes, and executive accountability over time.
Spoken Alpha tracks BACK's historical accountability: how often management beat consensus, how the stock reacted, and how guidance evolved across the cycle. The figures below are illustrative placeholder data generated for layout — they will be replaced with real deviation metrics, True Consensus values, and EODHD price reactions as those data layers land.
Misses consensus 7/10 quarters
SampleRepeated misses without a guidance reset suggest management is structurally optimistic relative to operating reality. Track whether next-quarter guidance is being benchmarked off the prior miss or the prior plan.
Spoken Alpha builds an accountability record per executive — how the person's own guidance, language, and reactions have evolved across every call they've appeared on. The one-liners below are illustrative placeholder data pending the deviation v1 work. Click any name for the full role timeline and call appearance history.
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for BACK.
curl https://api.spokenalpha.com/v1/companies/BACK| Quarter | Actual EPS | Consensus | Surprise | 1D | 5D |
|---|---|---|---|---|---|
| Q1 FY2026 | $3.18 | $3.18 | -0.1% | +1.9% | 0.0% |
| Q4 FY2026 | $3.31 | $3.23 | +2.6% | +1.6% | +4.2% |
| Q3 FY2026 | $3.20 | $3.16 | +1.2% | -1.1% | 0.0% |
| Q2 FY2026 | $2.93 | $3.14 | -6.6% | -8.1% | -7.4% |
| Q1 FY2025 | $3.13 | $3.27 | -4.4% | -6.8% | -6.5% |
| Q4 FY2025 | $3.14 | $3.22 | -2.5% | -0.6% | +0.7% |
| Q3 FY2025 | $3.14 | $3.37 | -6.7% | +2.3% | +0.5% |
| Q2 FY2025 | $3.27 | $3.44 | -5.0% | -8.4% | -10.6% |
| Q1 FY2024 | $3.12 | $3.45 | -9.6% | -0.2% | -3.2% |
| Q4 FY2024 | $3.13 | $3.27 | -4.4% | -6.2% | -8.3% |
CEO since 2021 • 11/20 beats (55%) • last call held guidance Q2 FY2026